Specifications
Air Quality Sensor: | Particle |
Brand: | Philips |
Clean Air Delivery Rate: | 260 m3/hr |
Color: | White |
Color of Control Panel: | Black |
Specifications
Air Quality Sensor: | Particle |
Brand: | Philips |
Clean Air Delivery Rate: | 260 m3/hr |
Color: | White |
Color of Control Panel: | Black |
Control Panel Type: | Touch |
Cord Length: | 1.8 m |
Dimension: | 541 x 325 x 211 mm |
Effective Area: | 672 Sq ft |
Fan Speed Indicators: | 1,2,3,-Turbo |
Frequency: | 50 hz |
Model No: | AC1217 |
Noise: | 33 db |
Power Consumption: | 50 W |
Product Type: | Air Purifiers |
Quantity Contains: | 1 Pc |
Series: | 1000 |
Voltage: | 220 V |
Reviews of Philips AC1217 Air Purifier, Power Conusmption 50W
Not reviewed yet