Specifications
Air Quality: | PM 2.5 |
Brand: | Philips |
Clean Air Delivery Rate: | 610 |
Coverage Area: | 786 sq ft |
Dimension (H x W x D): | 716 x 309 x 309 mm |
Specifications
Air Quality: | PM 2.5 |
Brand: | Philips |
Clean Air Delivery Rate: | 610 |
Coverage Area: | 786 sq ft |
Dimension (H x W x D): | 716 x 309 x 309 mm |
Indicator Type: | Digital Display |
Model No: | AC 3858/63 |
No of Filters: | 3 Filters |
Product Type: | Air Purifiers |
Quantity Contains: | 1 Pc |
Warranty: | 2 years |
Reviews of Philips AC 3858/63 Air Purifier, Coverage Area 786sq ft
Not reviewed yet