Specifications
Brand: | Mtandt |
Display: | 4 LCD |
Model No: | MT-138A |
Optical System: | CT grating monochromator |
Photometric Repeatability: | 0.2 percent T |
Specifications
Brand: | Mtandt |
Display: | 4 LCD |
Model No: | MT-138A |
Optical System: | CT grating monochromator |
Photometric Repeatability: | 0.2 percent T |
Product Type: | Spectrophotometers |
Quantity Contains: | 1 Pc |
Spectral Bandwidth: | 2 nm |
Wavelength Range: | 195 nm- 1020 nm |
Wavelength Repeatability: | 1 nm |
Weight: | 12 kg |
Reviews of Mtandt MT-138A UV VIS Single Beam Spectrophotometer, Wavelength Range 195 nm- 1020 nm, Weight 12kg
Not reviewed yet