Specifications
Accuracy: | 3 percent |
Brand: | Kusam Meco |
Dimension: | 202 x 85 x 48 mm |
Model No: | KM 910 |
Product Type: | Digital Anemometers |
Specifications
Accuracy: | 3 percent |
Brand: | Kusam Meco |
Dimension: | 202 x 85 x 48 mm |
Model No: | KM 910 |
Product Type: | Digital Anemometers |
Quantity Contains: | 1 Pc |
Range: | 0.4 - 30 m/s |
Resolution: | 0.01 m/s |
Weight: | 0.24 kg |
Reviews of Kusam Meco KM 910 Digital Thermo Anemometer, Range 0.4 - 30 m/s
Not reviewed yet