Specifications
Description
Brand: | Kusam Meco |
Dimension: | 153 x 72 x 35 mm |
Maximum Current Consumption : | 18mA |
Measuring Frequency Range: | 10 - 400hz |
Model No: | KM 888 PMR |
This instrument represents the quickest and easiest way for servicing, repairing and electrical maintenance of 3 phase systems & 3 phase rotating machinery.
|
Specifications
Brand: | Kusam Meco |
Dimension: | 153 x 72 x 35 mm |
Maximum Current Consumption : | 18mA |
Measuring Frequency Range: | 10 - 400hz |
Model No: | KM 888 PMR |
Operational Voltage: | 100 - 600 V |
Product Type: | Phase Sequence Indicators |
Quantity Contains: | 1 Pc |
Weight: | 0.185 kg |
Reviews of Kusam Meco KM 888 PMR 3 Phase Presence & Rotation Indicator, Operating Voltage 100 - 600 V AC
Not reviewed yet