Specifications
Description
Accuracy: | 2 percent |
Brand: | Kusam Meco |
Model No: | KM 8022 |
Product Type: | Digital Anemometers |
Quantity Contains: | 1 Pc |
Special funtions are Auto Power off, Data Hold, MAX MIN Back light, Overload display, Low battery indicator.
|
Specifications
Accuracy: | 2 percent |
Brand: | Kusam Meco |
Model No: | KM 8022 |
Product Type: | Digital Anemometers |
Quantity Contains: | 1 Pc |
Range: | 0.4 - 20 m/s |
Resolution: | 0.1 m/s |
Reviews of Kusam Meco KM 8022 Digital Anemometer, Range 0.4 - 20 m/s
Not reviewed yet