Specifications
Air Flow Measurement Range: | 0.01 to 99.99 m3/s |
Battery Life: | 100 h |
Brand: | Fluke |
Display: | Dual-screen 4-digit (9999 points) LCD screen |
Inside Measurement: | 0 deg C to 50 deg C |
Specifications
Air Flow Measurement Range: | 0.01 to 99.99 m3/s |
Battery Life: | 100 h |
Brand: | Fluke |
Display: | Dual-screen 4-digit (9999 points) LCD screen |
Inside Measurement: | 0 deg C to 50 deg C |
Model No: | 925 |
Power Supply: | 9V battery (high capacity alkaline battery) |
Product Type: | Anemometers |
Quantity Contains: | 1 Pc |
Sensor Head Diameter: | 70 mm |
Size: | 181 × 71 × 38 mm |
Warranty: | 2 years |
Weight: | 363 g |
Wind Speed Measurement Range: | 0.40 to 25.00 m/s |
Reviews of Fluke 925 Vane Anemometer, Battery Life 100 h
Not reviewed yet