Specifications
Battery Life: | 4 h |
Brand: | Fluke |
Display Resolution: | 0.2 deg C |
Emissivity: | Pre-set 0.95 |
Measurement Range: | -18 deg C to 275 deg C |
Specifications
Battery Life: | 4 h |
Brand: | Fluke |
Display Resolution: | 0.2 deg C |
Emissivity: | Pre-set 0.95 |
Measurement Range: | -18 deg C to 275 deg C |
Model No: | 59 |
Power: | 9 V |
Product Type: | Infrared Thermometers |
Quantity Contains: | 1 Pc |
Size: | 152 x 102 x 38mm |
Warranty: | 1 year |
Weight: | 200 g |
Reviews of Fluke 59 Mini Infrared Thermometer, Battery Life 4 h
Not reviewed yet