Specifications
Brand: | Extech |
Conductivity: | 0.0 to 100.0mS |
Dimension: | 103 x 145 x 32 mm |
Model No: | WQ510 |
ORP Range: | -1999 to + 1999mV |
Specifications
Brand: | Extech |
Conductivity: | 0.0 to 100.0mS |
Dimension: | 103 x 145 x 32 mm |
Model No: | WQ510 |
ORP Range: | -1999 to + 1999mV |
pH Range: | -2.00 to 16.00pH Range |
Power: | 100 to 240 W |
Product Type: | Water Quality Meters |
Quantity Contains: | 1 Pc |
TDS Range: | 0.0 to 66.0ppt |
Temperature: | 0 to 100 deg C |
Warranty: | 1 Year |
Weight: | 700g |
Reviews of Extech WQ510 Benchtop Water Quality Meter
Not reviewed yet