Specifications
Air Flow Rate: | 16.3 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 298 x 885 x 229 mm |
Specifications
Air Flow Rate: | 16.3 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 298 x 885 x 229 mm |
IDU Model: | JTKJ60TV16U |
IDU Weight: | 16 kg |
Interrupt Capacity: | 130 - 265V |
Model No: | JTKJ60 |
ODU Dimenstion: | 595 x 845 x 300 mm |
ODU Model: | RKJ60TV16U |
ODU Weight: | 47 kg |
Operating Current: | 7.4 A |
Operation Limit: | 10 - 50 |
Part Number: | Single Phase |
Piping Max Length: | 30 m |
Power: | 6 kW |
Product Type: | ACs |
Quantity Contains: | 1 Pc |
Star: | 5 |
Type: | Inverter |
Reviews of Daikin JTKJ60 5 Star Inverter Anti Pollution AC, Capacity 1.8ton
Not reviewed yet