Specifications
Air Flow Rate: | 14.5 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 298 x 885 x 229 mm |
Specifications
Air Flow Rate: | 14.5 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 298 x 885 x 229 mm |
IDU Model: | JTKJ50TV16U |
IDU Weight: | 16 kg |
Interrupt Capacity: | 220-240V |
Model No: | JTKJ50 |
ODU Dimenstion: | 595 x 845 x 300 mm |
ODU Model: | RKJ50TV16U |
ODU Weight: | 47 kg |
Operating Current: | 5.8 A |
Operation Limit: | 10 - 50 |
Part Number: | Single Phase |
Piping Max Length: | 30 m |
Power: | 5 kW |
Product Type: | ACs |
Quantity Contains: | 1 Pc |
Star: | 5 |
Type: | Inverter |
Reviews of Daikin JTKJ50 5 Star Inverter Anti Pollution AC, Capacity 1.5ton
Not reviewed yet