Specifications
Air Flow Rate: | 10.6 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 283 x 800 x 198 |
Specifications
Air Flow Rate: | 10.6 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 283 x 800 x 198 |
IDU Model: | GTQ35TV16X2 |
IDU Weight: | 12 kg |
Interrupt Capacity: | 220-240V |
Model No: | GTQ35 |
ODU Dimenstion: | 550 x 765 x 285 mm |
ODU Model: | RQG35TV16X2 |
ODU Weight: | 37 kg |
Operating Current: | 4.3 A |
Operation Limit: | 19.4 - 50 |
Part Number: | Single Phase |
Piping Max Length: | 20 m |
Power: | 3.4 kW |
Product Type: | ACs |
Quantity Contains: | 1 Pc |
Star: | 2 |
Type: | Non Inverter |
Reviews of Daikin GTQ35 2 Star Non Inverter Builder AC, Capacity 1ton
Not reviewed yet