Specifications
Air Flow Rate: | 16.2 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 298 x 885 x 229 mm |
Specifications
Air Flow Rate: | 16.2 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 298 x 885 x 229 mm |
IDU Model: | FTQ50TV16U1 |
IDU Weight: | 16 kg |
Interrupt Capacity: | 220-240V |
Model No: | FTQ50 |
ODU Dimenstion: | 595 x 845 x 300 mm |
ODU Model: | RQ50TV16U1 |
ODU Weight: | 49 kg |
Operating Current: | 6.9 A |
Operation Limit: | 19.4 - 50 |
Part Number: | Single Phase |
Piping Max Length: | 20 m |
Power: | 5.2 kW |
Product Type: | ACs |
Quantity Contains: | 1 Pc |
Star: | 2 |
Type: | Non Inverter |
Reviews of Daikin FTQ50 2 Star Non Inverter AC, Capacity 1.5ton
Not reviewed yet