Specifications
Air Flow Rate: | 45.4 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 298 x 885 x 229 mm |
Specifications
Air Flow Rate: | 45.4 |
Brand: | Daikin |
Capacity: | 50 hz |
Color: | White |
IDU Dimension: | 298 x 885 x 229 mm |
IDU Model: | FTKG50TV16U |
IDU Weight: | 16 kg |
Interrupt Capacity: | 220-240V |
Model No: | FTKG50 |
ODU Dimenstion: | 550 x 765 x 285 mm |
ODU Model: | RKG50TV16U |
ODU Weight: | 44 kg |
Operating Current: | 6.37 A |
Operation Limit: | 19.4 - 50 |
Part Number: | Single Phase |
Piping Max Length: | 30 m |
Power: | 5 kW |
Product Type: | ACs |
Quantity Contains: | 1 Pc |
Star: | 5 |
Type: | Inverter |
Reviews of Daikin FTKG50 5 Star Inverter Entry Series AC, Capacity 1.5ton
Not reviewed yet