Specifications
Description
Air Flow: | 168 cu m/h |
Brand: | Carrier |
Coverage Area: | 300 sq ft |
Dimension (WxDxH): | 380X300X480 mm |
Gross Weight: | 15 kg |
Performance: Moisture Removal, Power Consumption, Rated Current, Energy Factor (EEV)
Auto Drain: Avaliable Humidity Setting: Avaliable Display: Avaliable Compressor: Reciprocating Refrigerant: R134a Power Supply: 220-240V/50hz single phase |
Specifications
Air Flow: | 168 cu m/h |
Brand: | Carrier |
Coverage Area: | 300 sq ft |
Dimension (WxDxH): | 380X300X480 mm |
Gross Weight: | 15 kg |
Model No: | MDT20DEN3 |
Noise Level: | 50 dB |
Power Consumption: | 555 W |
Product Type: | Dehumidifiers |
Quantity Contains: | 1 Pc |
Tank Capacity: | 3.2 l |
Weight: | 13.5 kg |
Working Temperature: | 5-35 deg C |
Reviews of Carrier MDT20DEN3 Dehumidifier, Coverage Area 300sq ft, Noise Level 50dB
Not reviewed yet