Specifications
Description
Air Flow: | 130 cu m/h |
Brand: | Carrier |
Coverage Area: | 150 sq ft |
Dimension (WxDxH): | 330X260X420 mm |
Gross Weight: | 13 kg |
Performance: Moisture Removal, Power Consumption, Rated Current, Energy Factor (EEV)
Auto Drain: Avaliable Humidity Setting: Avaliable Display: Avaliable Compressor: Reciprocating Refrigerant: R134a Power Supply: 220-240V/50hz single phase |
Specifications
Air Flow: | 130 cu m/h |
Brand: | Carrier |
Coverage Area: | 150 sq ft |
Dimension (WxDxH): | 330X260X420 mm |
Gross Weight: | 13 kg |
Model No: | MDT10DEN3 |
Noise Level: | 45 dB |
Power Consumption: | 220 W |
Product Type: | Dehumidifiers |
Quantity Contains: | 1 Pc |
Tank Capacity: | 1.5 l |
Weight: | 9.5 kg |
Working Temperature: | 5-35 deg C |
Reviews of Carrier MDT10DEN3 Dehumidifier, Coverage Area 150sq ft, Noise Level 45dB
Not reviewed yet