Specifications
Description
Air Flow: | 340 cu m/h |
Brand: | Carrier |
Coverage Area: | 350 sq ft |
Dimension (WxDxH): | 393x321x622 mm |
Gross Weight: | 19.5 kg |
Auto Drain: Avaliable
Humidity Setting: Avaliable Display: Avaliable Compressor: Rotary Refrigerant: R22 Power Supply: 220-240V/50hz single phase |
Specifications
Air Flow: | 340 cu m/h |
Brand: | Carrier |
Coverage Area: | 350 sq ft |
Dimension (WxDxH): | 393x321x622 mm |
Gross Weight: | 19.5 kg |
Model No: | MDF338DE |
Noise Level: | 58/55 dB |
Power Consumption: | 717 W |
Product Type: | Dehumidifiers |
Quantity Contains: | 1 Pc |
Tank Capacity: | 10 l |
Weight: | 23 kg |
Working Temperature: | 5-35 deg C |
Reviews of Carrier MDF338DE Dehumidifier, Coverage Area 350sq ft, Noise Level 58/55dB
Not reviewed yet